HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Corynebacterium diphtheriae HC02 (SEQF2272.1)
Choose a Genome:
NCBI Annotation for SEQF2272.1
Genome selected: Corynebacterium diphtheriae HC02
Contigs:1 Bases:2468612 bps
CDS:2230 rRNA:15
tmRNA:0 tRNA:53
Annotation Table [page:1]
Number of Records Found: 2230 [5 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 CP003213.1 AEX75502.1 open 1677 [NA] 558 [AA] 1-1677 CDHC02_0001 chromosomal replication initiation protein
2 CP003213.1 AEX75503.1 open 1188 [NA] 395 [AA] 2316-3503 CDHC02_0002 DNA polymerase III subunit beta
3 CP003213.1 AEX75504.1 open 1194 [NA] 397 [AA] 3542-4735 CDHC02_0003 recombination protein F
4 CP003213.1 AEX75505.1 open 552 [NA] 183 [AA] 4725-5276 CDHC02_0004 hypothetical protein
5 CP003213.1 AEX75506.1 open 2046 [NA] 681 [AA] 5391-7436 CDHC02_0005 DNA gyrase subunit B
6 CP003213.1 AEX75507.1 open 438 [NA] 145 [AA] 7503-7940 CDHC02_0006 hypothetical protein
7 CP003213.1 AEX75508.1 open 273 [NA] 90 [AA] 8201-8473 CDHC02_0007 hypothetical protein
8 CP003213.1 AEX75509.1 open 204 [NA] 67 [AA] 8478-8681 CDHC02_0008 hypothetical protein
9 CP003213.1 AEX75510.1 open 2571 [NA] 856 [AA] 8792-11362 CDHC02_0009 DNA gyrase subunit A
10 CP003213.1 AEX75511.1 open 345 [NA] 114 [AA] 11362-11706 CDHC02_0010 hypothetical protein
11 CP003213.1 AEX75512.1 open 723 [NA] 240 [AA] 12175-12897 CDHC02_0011 putative regulatory protein
12 CP003213.1 AEX75513.1 open 1671 [NA] 556 [AA] 12981-14651 CDHC02_0012 L-lactate permease
13 CP003213.1 AEX75514.1 open 462 [NA] 153 [AA] 15161-15622 CDHC02_0013 hypothetical protein
14 CP003213.1 AEX75515.1 open 1614 [NA] 537 [AA] 15741-17354 CDHC02_0014 putative membrane protein
15 CP003213.1 AEX75516.1 open 1647 [NA] 548 [AA] 17344-18990 CDHC02_0015 putative transport system, ATP-binding protein
16 CP003213.1 AEX75517.1 open 354 [NA] 117 [AA] 19687-20040 CDHC02_0016 putative membrane protein
17 CP003213.1 AEX75518.1 open 183 [NA] 60 [AA] 20501-20683 CDHC02_0017 hypothetical protein
18 CP003213.1 AEX75519.1 open 294 [NA] 97 [AA] 20680-20973 CDHC02_0018 alpha amylase catalytic region
19 CP003213.1 AEX75520.1 open 999 [NA] 332 [AA] 21456-22454 CDHC02_0019 ABC transporter substrate-binding protein
20 CP003213.1 AEX75521.1 open 1032 [NA] 343 [AA] 22451-23482 CDHC02_0020 ABC transporter permease protein
21 CP003213.1 AEX75522.1 open 762 [NA] 253 [AA] 23483-24244 CDHC02_0021 ABC transporter ATP-binding protein
22 CP003213.1 AEX75523.1 open 609 [NA] 202 [AA] 24292-24900 CDHC02_0022 hypothetical protein
23 CP003213.1 AEX75524.1 open 537 [NA] 178 [AA] 24970-25506 CDHC02_0023 peptidyl-prolyl cis-trans isomerase A
24 CP003213.1 AEX75525.1 open 201 [NA] 66 [AA] 25786-25986 CDHC02_0024 hypothetical protein
25 CP003213.1 AEX75526.1 open 249 [NA] 82 [AA] 26323-26571 CDHC02_0025 transposase-like protein
26 CP003213.1 AEX75527.1 open 150 [NA] 49 [AA] 27078-27227 CDHC02_0026 transposase-like protein
27 CP003213.1 AEX75528.1 open 108 [NA] 35 [AA] 28117-28224 CDHC02_0027 transposase-like protein
28 CP003213.1 AEX75529.1 open 618 [NA] 205 [AA] 28533-29150 CDHC02_0028 putative membrane protein
29 CP003213.1 AEX75530.1 open 354 [NA] 117 [AA] 29327-29680 CDHC02_0029 hypothetical protein
30 CP003213.1 AEX75531.1 open 1800 [NA] 599 [AA] 30223-32022 CDHC02_0030 thiamine biosynthesis protein ThiC
31 CP003213.1 AEX75532.1 open 669 [NA] 222 [AA] 32006-32674 CDHC02_0031 thiamine-phosphate pyrophosphorylase
32 CP003213.1 AEX75533.1 open 1089 [NA] 362 [AA] 32671-33759 CDHC02_0032 putative thiamine biosynthesis oxidoreductase
33 CP003213.1 AEX75534.1 open 786 [NA] 261 [AA] 33945-34730 CDHC02_0033 thiazole synthase
34 CP003213.1 AEX75535.1 open 1011 [NA] 336 [AA] 34730-35740 CDHC02_0034 thiamine biosynthesis protein
35 CP003213.1 AEX75536.1 open 795 [NA] 264 [AA] 35737-36531 CDHC02_0035 multifunctional thiamine-phosphate pyrophosphorylase
36 CP003213.1 AEX75537.1 open 3255 [NA] 1084 [AA] 37125-40379 CDHC02_0036 CRISPR-associated endonuclease
37 CP003213.1 AEX75538.1 open 915 [NA] 304 [AA] 40383-41297 CDHC02_0037 CRISPR-associated protein
38 CP003213.1 AEX75539.1 open 330 [NA] 109 [AA] 41281-41610 CDHC02_0038 CRISPR-associated protein
39 CP003213.1 AEX75540.1 open 483 [NA] 160 [AA] 42916-43398 CDHC02_0040 transposase-like protein
40 CP003213.1 AEX75541.1 open 96 [NA] 31 [AA] 43736-43831 CDHC02_0041 hypothetical protein
41 CP003213.1 AEX75542.1 open 183 [NA] 60 [AA] 43905-44087 CDHC02_0042 transposase-like protein
42 CP003213.1 AEX75543.1 open 789 [NA] 262 [AA] 44116-44904 CDHC02_0043 transposase-like protein
43 CP003213.1 AEX75544.1 open 270 [NA] 89 [AA] 45545-45814 CDHC02_0044 putative septation inhibitor protein
44 CP003213.1 AEX75545.1 open 2022 [NA] 673 [AA] 45931-47952 CDHC02_0045 serine/threonine-protein kinase
45 CP003213.1 AEX75546.1 open 1518 [NA] 505 [AA] 47949-49466 CDHC02_0046 serine/threonine-protein kinase
46 CP003213.1 AEX75547.1 open 1461 [NA] 486 [AA] 49479-50939 CDHC02_0047 putative secreted penicillin-binding protein 2
47 CP003213.1 AEX75548.1 open 1350 [NA] 449 [AA] 50936-52285 CDHC02_0048 cell division protein
48 CP003213.1 AEX75549.1 open 1455 [NA] 484 [AA] 52286-53740 CDHC02_0049 putative serine/threonine protein phosphatase
49 CP003213.1 AEX75550.1 open 489 [NA] 162 [AA] 53740-54228 CDHC02_0050 putative secreted protein
50 CP003213.1 AEX75551.1 open 867 [NA] 288 [AA] 54242-55108 CDHC02_0051 hypothetical protein
51 CP003213.1 AEX75552.1 open 165 [NA] 54 [AA] 55585-55749 CDHC02_0052 transposase-like protein
52 CP003213.1 AEX75553.1 open 153 [NA] 50 [AA] 55772-55924 CDHC02_0053 transposase-like protein
53 CP003213.1 AEX75554.1 open 327 [NA] 108 [AA] 58338-58664 CDHC02_0056 putative heavy metal-associated transport protein
54 CP003213.1 AEX75555.1 open 1128 [NA] 375 [AA] 58778-59905 CDHC02_0057 two-component system, sensory transduction histidine kinase
55 CP003213.1 AEX75556.1 open 723 [NA] 240 [AA] 59902-60624 CDHC02_0058 putative two-component system response regulator
56 CP003213.1 AEX75557.1 open 576 [NA] 191 [AA] 61028-61603 CDHC02_0059 putative secreted protein
57 CP003213.1 AEX75558.1 open 1482 [NA] 493 [AA] 61674-63155 CDHC02_0060 multicopper oxidase
58 CP003213.1 AEX75559.1 open 309 [NA] 102 [AA] 63133-63441 CDHC02_0061 hypothetical protein
59 CP003213.1 AEX75560.1 open 207 [NA] 68 [AA] 64247-64453 CDHC02_0062 hypothetical protein
60 CP003213.1 AEX75561.1 open 360 [NA] 119 [AA] 64481-64840 CDHC02_0063 ArsR family transcriptional regulator
61 CP003213.1 AEX75562.1 open 273 [NA] 90 [AA] 65178-65450 CDHC02_0064 cadmium resistance transporter
62 CP003213.1 AEX75563.1 open 486 [NA] 161 [AA] 65553-66038 CDHC02_0065 hypothetical protein
63 CP003213.1 AEX75564.1 open 513 [NA] 170 [AA] 66205-66717 CDHC02_0066 hypothetical protein
64 CP003213.1 AEX75565.1 open 1209 [NA] 402 [AA] 67313-68521 CDHC02_0067 transposase-like protein
65 CP003213.1 AEX75566.1 open 1443 [NA] 480 [AA] 68877-70319 CDHC02_0068 mercuric reductase
66 CP003213.1 AEX75567.1 open 549 [NA] 182 [AA] 70439-70987 CDHC02_0069 redoxin domain protein
67 CP003213.1 AEX75568.1 open 966 [NA] 321 [AA] 70984-71949 CDHC02_0070 cytochrome c biogenesis protein transmembrane region
68 CP003213.1 AEX75569.1 open 477 [NA] 158 [AA] 71946-72422 CDHC02_0071 hypothetical protein
69 CP003213.1 AEX75570.1 open 390 [NA] 129 [AA] 72561-72950 CDHC02_0072 MerR family transcriptional regulator
70 CP003213.1 AEX75571.1 open 273 [NA] 90 [AA] 73013-73285 CDHC02_0073 alkyl hydroperoxide reductase/thiol specific antioxidant
71 CP003213.1 AEX75572.1 open 240 [NA] 79 [AA] 73506-73745 CDHC02_0074 hypothetical protein
72 CP003213.1 AEX75573.1 open 153 [NA] 50 [AA] 73746-73898 CDHC02_0075 hypothetical protein
73 CP003213.1 AEX75574.1 open 330 [NA] 109 [AA] 73926-74255 CDHC02_0076 putative membrane protein
74 CP003213.1 AEX75575.1 open 360 [NA] 119 [AA] 74252-74611 CDHC02_0077 multidrug efflux transporter
75 CP003213.1 AEX75576.1 open 546 [NA] 181 [AA] 74608-75153 CDHC02_0078 HTH-type transcriptional regulator betI
76 CP003213.1 AEX75577.1 open 996 [NA] 331 [AA] 75879-76874 CDHC02_0079 putative oxidoreductase
77 CP003213.1 AEX75578.1 open 357 [NA] 118 [AA] 76908-77264 CDHC02_0080 arsenical resistance operon repressor
78 CP003213.1 AEX75579.1 open 1125 [NA] 374 [AA] 77336-78460 CDHC02_0081 putative arsenic-transport protein
79 CP003213.1 AEX75580.1 open 420 [NA] 139 [AA] 78457-78876 CDHC02_0082 arsenate reductase
80 CP003213.1 AEX75581.1 open 885 [NA] 294 [AA] 79160-80044 CDHC02_0083 hypothetical protein
81 CP003213.1 AEX75582.1 open 390 [NA] 129 [AA] 80034-80423 CDHC02_0084 arsenical resistance operon repressor
82 CP003213.1 AEX75583.1 open 1077 [NA] 358 [AA] 81812-82888 CDHC02_0087 hypothetical protein
83 CP003213.1 AEX75584.1 open 1764 [NA] 587 [AA] 82918-84681 CDHC02_0088 hypothetical protein
84 CP003213.1 AEX75585.1 open 588 [NA] 195 [AA] 85307-85894 CDHC02_0089 putative secreted protein
85 CP003213.1 AEX75586.1 open 300 [NA] 99 [AA] 85891-86190 CDHC02_0090 hypothetical protein
86 CP003213.1 AEX75587.1 open 516 [NA] 171 [AA] 86597-87112 CDHC02_0091 putative membrane protein
87 CP003213.1 AEX75588.1 open 264 [NA] 87 [AA] 87117-87380 CDHC02_0092 putative regulatory protein
88 CP003213.1 AEX75589.1 open 177 [NA] 58 [AA] 87430-87606 CDHC02_0093 hypothetical protein
89 CP003213.1 AEX75590.1 open 330 [NA] 109 [AA] 87921-88250 CDHC02_0094 phenazine biosynthesis-like domain-containing protein
90 CP003213.1 AEX75591.1 open 1296 [NA] 431 [AA] 88402-89697 CDHC02_0095 putative membrane protein
91 CP003213.1 AEX75592.1 open 702 [NA] 233 [AA] 89834-90535 CDHC02_0096 ABC transporter ATP-binding protein
92 CP003213.1 AEX75593.1 open 660 [NA] 219 [AA] 90574-91233 CDHC02_0097 two-component system response regulator
93 CP003213.1 AEX75594.1 open 1230 [NA] 409 [AA] 91233-92462 CDHC02_0098 two-component system sensor histidine kinase
94 CP003213.1 AEX75595.1 open 291 [NA] 96 [AA] 92612-92902 CDHC02_0099 hypothetical protein
95 CP003213.1 AEX75596.1 open 675 [NA] 224 [AA] 93168-93842 CDHC02_0100 choline transport system permease protein
96 CP003213.1 AEX75597.1 open 642 [NA] 213 [AA] 93849-94490 CDHC02_0101 choline transport system permease protein
97 CP003213.1 AEX75598.1 open 831 [NA] 276 [AA] 94481-95311 CDHC02_0102 choline transport system ATP-binding protein
98 CP003213.1 AEX75599.1 open 609 [NA] 202 [AA] 95321-95929 CDHC02_0103 hypothetical protein
99 CP003213.1 AEX75600.1 open 561 [NA] 186 [AA] 95926-96486 CDHC02_0104 ECF-family sigma factor D
100 CP003213.1 AEX75601.1 open 399 [NA] 132 [AA] 96537-96935 CDHC02_0105 hypothetical protein
101 CP003213.1 AEX75602.1 open 1641 [NA] 546 [AA] 97013-98653 CDHC02_0106 putative membrane protein
102 CP003213.1 AEX75603.1 open 777 [NA] 258 [AA] 98723-99499 CDHC02_0107 transcriptional activator
103 CP003213.1 AEX75604.1 open 168 [NA] 55 [AA] 99551-99718 CDHC02_0108 hypothetical protein
104 CP003213.1 AEX75605.1 open 1347 [NA] 448 [AA] 99729-101075 CDHC02_0109 putative peptidase
105 CP003213.1 AEX75606.1 open 996 [NA] 331 [AA] 101153-102148 CDHC02_0110 biotin synthase
106 CP003213.1 AEX75607.1 open 261 [NA] 86 [AA] 102148-102408 CDHC02_0111 hypothetical protein
107 CP003213.1 AEX75608.1 open 1188 [NA] 395 [AA] 102796-103983 CDHC02_0112 ferrisiderophore receptor Irp6A
108 CP003213.1 AEX75609.1 open 1044 [NA] 347 [AA] 103984-105027 CDHC02_0113 membrane protein permease Irp6B
109 CP003213.1 AEX75610.1 open 759 [NA] 252 [AA] 105029-105787 CDHC02_0114 ATP-binding protein Irp6C
110 CP003213.1 AEX75611.1 open 1497 [NA] 498 [AA] 105877-107373 CDHC02_0115 putative lipoprotein
111 CP003213.1 AEX75612.1 open 408 [NA] 135 [AA] 107391-107798 CDHC02_0116 hypothetical protein
112 CP003213.1 AEX75613.1 open 1341 [NA] 446 [AA] 107813-109153 CDHC02_0117 putative riboflavin biosynthesis protein
113 CP003213.1 AEX75614.1 open 420 [NA] 139 [AA] 109176-109595 CDHC02_0118 putative membrane protein
114 CP003213.1 AEX75615.1 open 1068 [NA] 355 [AA] 109582-110649 CDHC02_0119 hypothetical protein
115 CP003213.1 AEX75616.1 open 759 [NA] 252 [AA] 110892-111650 CDHC02_0120 putative membrane protein
116 CP003213.1 AEX75617.1 open 783 [NA] 260 [AA] 111745-112527 CDHC02_0121 putative lipase
117 CP003213.1 AEX75618.1 open 579 [NA] 192 [AA] 112624-113202 CDHC02_0122 putative dehydrogenase
118 CP003213.1 AEX75619.1 open 687 [NA] 228 [AA] 113207-113893 CDHC02_0123 hypothetical protein
119 CP003213.1 AEX75620.1 open 189 [NA] 62 [AA] 114852-115040 CDHC02_0124 hypothetical protein
120 CP003213.1 AEX75621.1 open 555 [NA] 184 [AA] 115317-115871 CDHC02_0125 putative siderophore binding protein
121 CP003213.1 AEX75622.1 open 999 [NA] 332 [AA] 115868-116866 CDHC02_0126 ROK-family transcriptional regulator
122 CP003213.1 AEX75623.1 open 1371 [NA] 456 [AA] 117234-118604 CDHC02_0127 iron-regulated membrane protein
123 CP003213.1 AEX75624.1 open 1224 [NA] 407 [AA] 118617-119840 CDHC02_0128 hypothetical protein
124 CP003213.1 AEX75625.1 open 1614 [NA] 537 [AA] 119852-121465 CDHC02_0129 hypothetical protein
125 CP003213.1 AEX75626.1 open 438 [NA] 145 [AA] 121502-121939 CDHC02_0130 MarR-family transcriptional regulator
126 CP003213.1 AEX75627.1 open 1053 [NA] 350 [AA] 121917-122969 CDHC02_0131 putative membrane protein
127 CP003213.1 AEX75628.1 open 771 [NA] 256 [AA] 123557-124327 CDHC02_0133 putative membrane protein
128 CP003213.1 AEX75629.1 open 585 [NA] 194 [AA] 122974-123558 CDHC02_0132 hypothetical protein
129 CP003213.1 AEX75630.1 open 2346 [NA] 781 [AA] 124317-126662 CDHC02_0134 ATP-dependent helicase
130 CP003213.1 AEX75631.1 open 570 [NA] 189 [AA] 126652-127221 CDHC02_0135 maltose O-acetyltransferase
131 CP003213.1 AEX75632.1 open 741 [NA] 246 [AA] 127223-127963 CDHC02_0136 putative DNA repair protein
132 CP003213.1 AEX75633.1 open 618 [NA] 205 [AA] 127986-128603 CDHC02_0137 DNA-3-methyladenine glycosidase I
133 CP003213.1 AEX75634.1 open 729 [NA] 242 [AA] 128608-129336 CDHC02_0138 putative oxidoreductase
134 CP003213.1 AEX75635.1 open 378 [NA] 125 [AA] 129347-129724 CDHC02_0139 putative membrane protein
135 CP003213.1 AEX75636.1 open 759 [NA] 252 [AA] 130013-130771 CDHC02_0140 putative lipoprotein
136 CP003213.1 AEX75637.1 open 462 [NA] 153 [AA] 130988-131449 CDHC02_0141 transposase-like protein
137 CP003213.1 AEX75638.1 open 141 [NA] 46 [AA] 131682-131822 CDHC02_0142 hypothetical protein
138 CP003213.1 AEX75639.1 open 129 [NA] 42 [AA] 131866-131994 CDHC02_0143 hypothetical protein
139 CP003213.1 AEX75640.1 open 570 [NA] 189 [AA] 132135-132704 CDHC02_0144 transposase-like protein
140 CP003213.1 AEX75641.1 open 408 [NA] 135 [AA] 132801-133208 CDHC02_0145 hypothetical protein
141 CP003213.1 AEX75642.1 open 465 [NA] 154 [AA] 133301-133765 CDHC02_0146 hypothetical protein
142 CP003213.1 AEX75643.1 open 252 [NA] 83 [AA] 133874-134125 CDHC02_0147 hypothetical protein
143 CP003213.1 AEX75644.1 open 306 [NA] 101 [AA] 134137-134442 CDHC02_0148 hypothetical protein
144 CP003213.1 AEX75645.1 open 261 [NA] 86 [AA] 134447-134707 CDHC02_0149 hypothetical protein
145 CP003213.1 AEX75646.1 open 234 [NA] 77 [AA] 134753-134986 CDHC02_0150 hypothetical protein
146 CP003213.1 AEX75647.1 open 969 [NA] 322 [AA] 134983-135951 CDHC02_0151 hypothetical protein
147 CP003213.1 AEX75648.1 open 891 [NA] 296 [AA] 135959-136849 CDHC02_0152 hypothetical protein
148 CP003213.1 AEX75649.1 open 684 [NA] 227 [AA] 136896-137579 CDHC02_0153 hypothetical protein
149 CP003213.1 AEX75650.1 open 327 [NA] 108 [AA] 137864-138190 CDHC02_0154 hypothetical protein
150 CP003213.1 AEX75651.1 open 264 [NA] 87 [AA] 138174-138437 CDHC02_0155 hypothetical protein
151 CP003213.1 AEX75652.1 open 300 [NA] 99 [AA] 138558-138857 CDHC02_0156 hypothetical protein
152 CP003213.1 AEX75653.1 open 825 [NA] 274 [AA] 138857-139681 CDHC02_0157 hypothetical protein
153 CP003213.1 AEX75654.1 open 921 [NA] 306 [AA] 140002-140922 CDHC02_0158 hypothetical protein
154 CP003213.1 AEX75655.1 open 627 [NA] 208 [AA] 141062-141688 CDHC02_0159 hypothetical protein
155 CP003213.1 AEX75656.1 open 1995 [NA] 664 [AA] 141696-143690 CDHC02_0160 putative endopeptidase
156 CP003213.1 AEX75657.1 open 633 [NA] 210 [AA] 143733-144365 CDHC02_0161 putative secreted protein
157 CP003213.1 AEX75658.1 open 921 [NA] 306 [AA] 144362-145282 CDHC02_0162 putative membrane protein
158 CP003213.1 AEX75659.1 open 909 [NA] 302 [AA] 145272-146180 CDHC02_0163 putative secreted protein
159 CP003213.1 AEX75660.1 open 438 [NA] 145 [AA] 146201-146638 CDHC02_0164 putative secreted protein
160 CP003213.1 AEX75661.1 open 3426 [NA] 1141 [AA] 146864-150289 CDHC02_0165 arabinosyl transferase C
161 CP003213.1 AEX75662.1 open 2001 [NA] 666 [AA] 150282-152282 CDHC02_0166 arabinofuranosyl transferase A
162 CP003213.1 AEX75663.1 open 762 [NA] 253 [AA] 152477-153238 CDHC02_0167 short chain dehydrogenase
163 CP003213.1 AEX75664.1 open 1467 [NA] 488 [AA] 153258-154724 CDHC02_0168 decaprenylphosphoryl-beta-D-ribose 2-epimerase component
164 CP003213.1 AEX75665.1 open 579 [NA] 192 [AA] 154974-155552 CDHC02_0169 putative membrane protein
165 CP003213.1 AEX75666.1 open 549 [NA] 182 [AA] 155549-156097 CDHC02_0170 hypothetical protein
166 CP003213.1 AEX75667.1 open 420 [NA] 139 [AA] 156109-156528 CDHC02_0171 putative membrane protein
167 CP003213.1 AEX75668.1 open 780 [NA] 259 [AA] 156738-157517 CDHC02_0172 hypothetical protein
168 CP003213.1 AEX75669.1 open 918 [NA] 305 [AA] 157651-158568 CDHC02_0173 putative glycosyl transferase
169 CP003213.1 AEX75670.1 open 966 [NA] 321 [AA] 158742-159707 CDHC02_0174 ABC-type iron uptake system periplasmic component
170 CP003213.1 AEX75671.1 open 735 [NA] 244 [AA] 159807-160541 CDHC02_0175 ABC-type iron uptake system ATP-binding protein
171 CP003213.1 AEX75672.1 open 900 [NA] 299 [AA] 160538-161437 CDHC02_0176 ABC-type iron uptake system membrane protein
172 CP003213.1 AEX75673.1 open 852 [NA] 283 [AA] 161434-162285 CDHC02_0177 ABC-type iron uptake system membrane protein
173 CP003213.1 AEX75674.1 open 1026 [NA] 341 [AA] 162406-163431 CDHC02_0178 ABC-type iron uptake system substrate-binding protein
174 CP003213.1 AEX75675.1 open 780 [NA] 259 [AA] 163497-164276 CDHC02_0179 ABC transporter ATP-binding protein
175 CP003213.1 AEX75676.1 open 906 [NA] 301 [AA] 164295-165200 CDHC02_0180 O-antigen export system permease protein rfbA
176 CP003213.1 AEX75677.1 open 1194 [NA] 397 [AA] 165292-166485 CDHC02_0181 hypothetical protein
177 CP003213.1 AEX75678.1 open 948 [NA] 315 [AA] 166482-167429 CDHC02_0182 putative quinone oxidoreductase
178 CP003213.1 AEX75679.1 open 1035 [NA] 344 [AA] 167785-168819 CDHC02_0183 putative aminotransferase
179 CP003213.1 AEX75680.1 open 1431 [NA] 476 [AA] 169618-171048 CDHC02_0184 putative membrane protein
180 CP003213.1 AEX75681.1 open 1386 [NA] 461 [AA] 171694-173079 CDHC02_0185 putative secreted polysaccharide deacetylase
181 CP003213.1 AEX75682.1 open 1365 [NA] 454 [AA] 173076-174440 CDHC02_0186 GntR family regulator
182 CP003213.1 AEX75683.1 open 903 [NA] 300 [AA] 174522-175424 CDHC02_0187 pyridoxine biosynthesis protein
183 CP003213.1 AEX75684.1 open 558 [NA] 185 [AA] 175418-175975 CDHC02_0188 glutamine amidotransferase involved in pyrodoxine biosynthesis
184 CP003213.1 AEX75685.1 open 222 [NA] 73 [AA] 175990-176211 CDHC02_0189 hypothetical protein
185 CP003213.1 AEX75686.1 open 675 [NA] 224 [AA] 176525-177199 CDHC02_0190 transposase-like protein
186 CP003213.1 AEX75687.1 open 945 [NA] 314 [AA] 177806-178750 CDHC02_0191 fimbrial associated sortase
187 CP003213.1 AEX75688.1 open 1695 [NA] 564 [AA] 179285-180979 CDHC02_0192 surface-anchored protein fimbrial subunit
188 CP003213.1 AEX75689.1 open 939 [NA] 312 [AA] 181080-182018 CDHC02_0193 fimbrial associated sortase
189 CP003213.1 AEX75690.1 open 792 [NA] 263 [AA] 182011-182802 CDHC02_0194 surface-anchored protein fimbrial subunit
190 CP003213.1 AEX75691.1 open 3075 [NA] 1024 [AA] 182808-185882 CDHC02_0195 surface-anchored protein fimbrial subunit
191 CP003213.1 AEX75692.1 open 279 [NA] 92 [AA] 186173-186451 CDHC02_0196 hypothetical protein
192 CP003213.1 AEX75693.1 open 387 [NA] 128 [AA] 186504-186890 CDHC02_0197 hypothetical protein
193 CP003213.1 AEX75694.1 open 564 [NA] 187 [AA] 188084-188647 CDHC02_0198 putative secreted protein
194 CP003213.1 AEX75695.1 open 1113 [NA] 370 [AA] 188781-189893 CDHC02_0199 Prephenate dehydrogenase
195 CP003213.1 AEX75696.1 open 486 [NA] 161 [AA] 190278-190763 CDHC02_0200 putative cytosine/adenosine deaminase
196 CP003213.1 AEX75697.1 open 513 [NA] 170 [AA] 191206-191718 CDHC02_0201 putative excisionase
197 CP003213.1 AEX75698.1 open 573 [NA] 190 [AA] 191718-192290 CDHC02_0202 hypothetical protein
198 CP003213.1 AEX75699.1 open 2337 [NA] 778 [AA] 192646-194982 CDHC02_0203 putative drug exporter of the RND superfamily
199 CP003213.1 AEX75700.1 open 1293 [NA] 430 [AA] 195648-196940 CDHC02_0204 queuine tRNA-ribosyltransferase
200 CP003213.1 AEX75701.1 open 894 [NA] 297 [AA] 196950-197843 CDHC02_0205 glutamyl-Q tRNA(Asp) synthetase
201 CP003213.1 AEX75702.1 open 1389 [NA] 462 [AA] 197923-199311 CDHC02_0206 gluconate permease
202 CP003213.1 AEX75703.1 open 504 [NA] 167 [AA] 199308-199811 CDHC02_0207 putative gluconokinase
203 CP003213.1 AEX75704.1 open 972 [NA] 323 [AA] 199808-200779 CDHC02_0208 L-idonate 5-dehydrogenase
204 CP003213.1 AEX75705.1 open 879 [NA] 292 [AA] 200782-201660 CDHC02_0209 gluconate 5-dehydrogenase
205 CP003213.1 AEX75706.1 open 1260 [NA] 419 [AA] 202218-203477 CDHC02_0210 aspartate aminotransferase
206 CP003213.1 AEX75707.1 open 552 [NA] 183 [AA] 203481-204032 CDHC02_0211 hypothetical protein
207 CP003213.1 AEX75708.1 open 2079 [NA] 692 [AA] 204043-206121 CDHC02_0212 DNA polymerase III subunits gamma and tau
208 CP003213.1 AEX75709.1 open 321 [NA] 106 [AA] 206194-206514 CDHC02_0213 hypothetical protein
209 CP003213.1 AEX75710.1 open 657 [NA] 218 [AA] 206518-207174 CDHC02_0214 recombination protein RecR
210 CP003213.1 AEX75711.1 open 753 [NA] 250 [AA] 207180-207932 CDHC02_0215 hypothetical protein
211 CP003213.1 AEX75712.1 open 1263 [NA] 420 [AA] 207934-209196 CDHC02_0216 putative secreted protein
212 CP003213.1 AEX75713.1 open 1122 [NA] 373 [AA] 209217-210338 CDHC02_0217 putative surface-anchored fimbrial subunit
213 CP003213.1 AEX75714.1 open 234 [NA] 77 [AA] 210342-210575 CDHC02_0218 putative nitroreductase
214 CP003213.1 AEX75715.1 open 549 [NA] 182 [AA] 210594-211142 CDHC02_0219 putative nitroreductase
215 CP003213.1 AEX75716.1 open 1818 [NA] 605 [AA] 211166-212983 CDHC02_0220 2-isopropylmalate synthase
216 CP003213.1 AEX75717.1 open 999 [NA] 332 [AA] 213165-214163 CDHC02_0221 putative regulatory protein
217 CP003213.1 AEX75718.1 open 1101 [NA] 366 [AA] 214368-215468 CDHC02_0222 hypothetical protein
218 CP003213.1 AEX75719.1 open 120 [NA] 39 [AA] 216107-216226 CDHC02_0223 hypothetical protein
219 CP003213.1 AEX75720.1 open 717 [NA] 238 [AA] 216869-217585 CDHC02_0224 purine nucleoside phosphorylase
220 CP003213.1 AEX75721.1 open 1365 [NA] 454 [AA] 217582-218946 CDHC02_0225 putative antibiotic resistance protein membrane protein
221 CP003213.1 AEX75722.1 open 657 [NA] 218 [AA] 218980-219636 CDHC02_0226 deoxyribose-phosphate aldolase
222 CP003213.1 AEX75723.1 open 1653 [NA] 550 [AA] 219644-221296 CDHC02_0227 phosphomannomutase
223 CP003213.1 AEX75724.1 open 1038 [NA] 345 [AA] 221343-222380 CDHC02_0228 putative membrane protein
224 CP003213.1 AEX75725.1 open 837 [NA] 278 [AA] 222382-223218 CDHC02_0229 putative membrane protein
225 CP003213.1 AEX75726.1 open 1266 [NA] 421 [AA] 223428-224693 CDHC02_0230 aspartate kinase
226 CP003213.1 AEX75727.1 open 3231 [NA] 1076 [AA] 225039-228269 CDHC02_0231 putative surface-anchored fimbrial subunit
